Basic Share Information/Share Status
Basic Share Information(As of March 31, 2026)
| Securities Exchange | TSE Standard Market |
|---|---|
| Securities Code | 4347 |
| Number of Shares in 1 Unit | 100 |
| Number of Authorized Shares | 30,000,000 |
| Number of Issued Shares | 7,500,000 |
| Number of Shareholders | 7,102 |
Major Shareholders(As of March 31, 2026)
| Shareholder name | Shares held | Shareholding ratio(%) |
|---|---|---|
| AVI JAPAN OPPORTUNITY TRUST PLC | 2,568,400 | 36.04 |
| GOLDMAN SACHS INTERNATIONAL | 637,700 | 8.95 |
| SG/UCITS V/INV | 179,853 | 2.52 |
| Individual Shareholder | 131,500 | 1.85 |
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 128,200 | 1.80 |
| Taro Hashimoto | 117,387 | 1.65 |
| JAPAN SECURITIES FINANCE CO., LTD. | 113,600 | 1.59 |
| NORDEA BANK ABP / FINNISH CLIENTS | 102,800 | 1.44 |
| Broadmedia Officers Shareholding Association | 94,920 | 1.33 |
| Individual Shareholder | 94,000 | 1.32 |
The number of shares held by Taro Hashimoto, President and Representative Director of the Company, indicates the actual number of shares held, including the number of shares held by his asset management company.
The Company holds 372,831 shares of treasury stock, but it is excluded from the above major shareholders. The shareholding ratio is calculated by deducting treasury stock.
Distribution of Shareholders(As of March 31, 2026)
| Number of shares held | Shareholding ratio(%) | |
|---|---|---|
| Individuals and others | 2,962,970 | 39.51 |
| Japanese securities companies | 95,375 | 1.27 |
| Overseas institutions | 4,070,565 | 54.27 |
| Other Japanese institutions | 223,290 | 2.98 |
| Japanese financial institutions | 147,800 | 1.97 |
“Individuals and Others” includes treasury stock.
Stock Split and Consolidation
| Date | Contents |
|---|---|
| Oct. 01, 2021 | Consolidation Ratio 10:1 |
| Apr. 01, 2006 | Stock Split Ratio 1:2※ |
| May. 20, 2005 | Stock Split Ratio 1:2※ |
free issue