Basic Share Information/Share Status
Basic Share Information(As of September 30, 2024)
Securities Exchange | TSE Standard Market |
---|---|
Securities Code | 4347 |
Number of Shares in 1 Unit | 100 |
Number of Authorized Shares | 30,000,000 |
Number of Issued Shares | 7,500,000 |
Number of Shareholders | 9,394 |
Major Shareholders(As of September 30, 2024)
Shareholder name | Shares held | Shareholding ratio(%) |
---|---|---|
NIPPON ACTIVE VALUE FUND PLC | 667,200 | 9.36 |
AVI JAPAN OPPORTUNITY TRUST PLC | 595,500 | 8.36 |
GOLDMAN SACHS INTERNATIONAL | 320,609 | 4.50 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 242,841 | 3.41 |
MSIP CLIENT SECURITIES | 208,500 | 2.93 |
Individual Shareholder | 169,300 | 2.38 |
Individual Shareholder | 131,500 | 1.85 |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 127,400 | 1.79 |
Taro Hashimoto | 117,387 | 1.65 |
Individual Shareholder | 112,000 | 1.57 |
The number of shares held by Taro Hashimoto, President and Representative Director of the Company, indicates the actual number of shares held, including the number of shares held by his asset management company.
We hold 88,720 shares (1.25%) as a shareholding association for our officers.
The Company holds 373,981 shares of treasury stock, but it is excluded from the above major shareholders. The shareholding ratio is calculated by deducting treasury stock.
Distribution of Shareholders(As of September 30, 2024)
Number of shares held | Shareholding ratio(%) | |
---|---|---|
Individuals and others | 4,177,793 | 55.70 |
Japanese securities companies | 195,097 | 2.60 |
Overseas institutions | 2,818,380 | 37.58 |
Other Japanese institutions | 237,630 | 3.17 |
Japanese financial institutions | 71,100 | 0.95 |
“Individuals and Others” includes treasury stock.
Stock Split and Consolidation
Date | Contents |
---|---|
Oct. 01, 2021 | Consolidation Ratio 10:1 |
Apr. 01, 2006 | Stock Split Ratio 1:2※ |
May. 20, 2005 | Stock Split Ratio 1:2※ |
free issue