Financial/Performance Highlights
Consolidated Revenue and Profit and Loss
※ When you mouseover, the value is displayed
Revenue
Operating Income
Ordinary Income
Net income attributable to owners of parent
Net income per share (yen)
Unit: millions of yen
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Revenue | 11,123 | 11,506 | 10,991 | 12,339 |
Operating Income | 167 | 505 | 478 | 876 |
Ordinary Income | 203 | 627 | 476 | 935 |
Net income attributable to owners of parent | 167 | 411 | 151 | 1,011 |
Net income per share (yen) | 21.50 | 52.74 | 19.52 | 133.12 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, net income per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2018.
Consolidated Revenue and Profit and Loss(PL)(Quarterly)
Revenue
Operating Income
Unit: millions of yen
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Revenue | 3,024 | 2,943 | 3,202 | 3,169 | 3,203 | |||
Operating Income | 186 | 133 | 317 | 239 | 289 |
Revenue and PL by Segments
Revenue
※The details of each segment, remove the check mark below the graph
※ When you mouse over, the value is displayed.
Unit: millions of yen
2019 | 2020 | 2021 | |
---|---|---|---|
Education | 1,969 | 2,297 | 2,784 |
Studio & Content | 3,261 | 2,729 | 3,008 |
Broadcast | 2,802 | 2,681 | 2,641 |
Technology | 3,473 | 3,282 | 3,906 |
Operating Income
※The details of each segment, remove the check mark below the graph
※ When you mouse over, the value is displayed
Unit: millions of yen
2019 | 2020 | 2021 | |
---|---|---|---|
Education | 377 | 596 | 786 |
Studio & Content | -137 | -156 | 48 |
Broadcast | 292 | 319 | 283 |
Technology | 449 | 304 | 441 |
Corporate expenses | -476 | -585 | -682 |
Revenue and PL by Segments(Quarterly)
Revenue
※The details of each segment, remove the check mark below the graph
※When you mouse over, the value is displayed.
※The segments have been partially changed from the FY2022. Therefore the results of each segment for the FY2021 are shown after being reclassified under the new segment.
Unit: millions of yen
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Education | 749 | 960 | ||||||
Studio & Content | 669 | 584 | ||||||
Broadcast | 649 | 634 | ||||||
Technology | 820 | 989 | ||||||
Others | 135 | 33 |
Operating Income
※The details of each segment, remove the check mark below the graph
※When you mouse over, the value is displayed.
※The segments have been partially changed from the FY2022. Therefore the results of each segment for the FY2021 are shown after being reclassified under the new segment.
Unit: millions of yen
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Education | 206 | 318 | ||||||
Studio & Content | -9 | -52 | ||||||
Broadcast | 67 | 78 | ||||||
Technology | 77 | 108 | ||||||
Others | 21 | -14 | ||||||
Corporate expenses | -178 | -148 |
Balance Sheet Conditions(BS)
Total Assets
Net Assets
Equity Ratio
Equity per share (yen)
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Total Assets(millions of yen) | 6,557 | 7,408 | 6,994 | 8,940 |
Net Assets(millions of yen) | 3,003 | 3,552 | 3,706 | 4,610 |
Equity Ratio(%) | 35.6% | 36.4% | 39.3% | 38.8% |
Equity per share (yen) | 299.24 | 345.43 | 357.68 | 470.74 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, equity per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2018.
Cash Flow Conditions(CF)
Unit: millions of yen
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Cash flow from operating activities | 407 | 1,991 | 558 | 1,934 |
Cash flow from investing activities | -4 | -256 | -136 | 42 |
Cash flow from financing activities | -149 | -235 | -432 | -118 |
Profitability
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Ratio of Operating Profit to Revenue | 1.5% | 4.4% | 4.4% | 7.1% |
Ratio of Recurring Profit to Revenue | 1.8% | 5.5% | 4.3% | 7.6% |
Ratio of Net Profit to Revenue | 1.5% | 3.6% | 1.4% | 8.2% |
Return on assets(ROA) | 2.6% | 5.6% | 2.2% | 11.3% |
Return on equity(ROE) | 7.4% | 16.4% | 5.6% | 32.5% |