Shareholder Memo
Fiscal year | April 1 to March 31 (every year) |
---|---|
Ordinary general meeting of shareholders | June every year |
Record date for year-end dividend | March 31 |
Record date for interim dividend | September 30 |
Stock exchange listings | Tokyo Stock Exchange, Standard Market |
Method for public notice | Electronic public notice posted on the Company’s website( https://www.broadmedia.co.jp/ ) When notifications are unable to be made due to unavoidable reasons, notifications will be posted in The Nikkei. |
Transfer agent | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
If you have an account at a securities company | In the case of a special account | |
---|---|---|
Mailing Address | Securities company which you have dealings with. | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 |
Inquiry by Telephone | 0120-782-031(Toll-free in Japan) | |
Agency |
Head office and all branches nationwide of Sumitomo Mitsui Trust Bank, Limited |