Basic Share Information/Share Status
Basic Share Information(As of March 31, 2025)
Securities Exchange | TSE Standard Market |
---|---|
Securities Code | 4347 |
Number of Shares in 1 Unit | 100 |
Number of Authorized Shares | 30,000,000 |
Number of Issued Shares | 7,500,000 |
Number of Shareholders | 8,533 |
Major Shareholders(As of March 31, 2025)
Shareholder name | Shares held | Shareholding ratio(%) |
---|---|---|
AVI JAPAN OPPORTUNITY TRUST PLC | 841,300 | 11.81 |
NIPPON ACTIVE VALUE FUND PLC | 734,800 | 10.31 |
GOLDMAN SACHS INTERNATIONAL | 673,100 | 9.45 |
Individual Shareholder | 165,500 | 2.32 |
NAVF SELECT LLC | 132,900 | 1.87 |
Individual Shareholder | 131,500 | 1.85 |
SG/UCITS V/INV | 124,053 | 1.74 |
Taro Hashimoto | 117,387 | 1.65 |
Individual Shareholder | 111,800 | 1.57 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 91,750 | 1.29 |
The number of shares held by Taro Hashimoto, President and Representative Director of the Company, indicates the actual number of shares held, including the number of shares held by his asset management company.
We hold 91,020 shares (1.28%) as a shareholding association for our officers.
The Company holds 374,741 shares of treasury stock, but it is excluded from the above major shareholders. The shareholding ratio is calculated by deducting treasury stock.
Distribution of Shareholders(As of March 31, 2025)
Number of shares held | Shareholding ratio(%) | |
---|---|---|
Individuals and others | 3,821,296 | 50.95 |
Japanese securities companies | 260,016 | 3.47 |
Overseas institutions | 3,120,408 | 41.60 |
Other Japanese institutions | 247,480 | 3.30 |
Japanese financial institutions | 50,800 | 0.68 |
“Individuals and Others” includes treasury stock.
Stock Split and Consolidation
Date | Contents |
---|---|
Oct. 01, 2021 | Consolidation Ratio 10:1 |
Apr. 01, 2006 | Stock Split Ratio 1:2※ |
May. 20, 2005 | Stock Split Ratio 1:2※ |
free issue