Basic Share Information/Share Status
Basic Share Information(As of September 30, 2025)
| Securities Exchange | TSE Standard Market |
|---|---|
| Securities Code | 4347 |
| Number of Shares in 1 Unit | 100 |
| Number of Authorized Shares | 30,000,000 |
| Number of Issued Shares | 7,500,000 |
| Number of Shareholders | 8,009 |
Major Shareholders(As of September 30, 2025)
| Shareholder name | Shares held | Shareholding ratio(%) |
|---|---|---|
| AVI JAPAN OPPORTUNITY TRUST PLC | 1,793,100 | 25.16 |
| GOLDMAN SACHS INTERNATIONAL | 498,065 | 6.99 |
| JAPAN SECURITIES FINANCE CO., LTD. | 213,700 | 3.00 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 188,325 | 2.64 |
| SG/UCITS V/INV | 179,853 | 2.52 |
| Individual Shareholder | 131,500 | 1.84 |
| Taro Hashimoto | 117,387 | 1.65 |
| Individual Shareholder | 113,000 | 1.59 |
| NORDEA BANK ABP / FINNISH CLIENTS | 102,800 | 1.44 |
| SBI SECURITIES Co.,Ltd. | 100,327 | 1.41 |
The number of shares held by Taro Hashimoto, President and Representative Director of the Company, indicates the actual number of shares held, including the number of shares held by his asset management company.
We hold 93,520 shares (1.31%) as a shareholding association for our officers.
The Company holds 372,451 shares of treasury stock, but it is excluded from the above major shareholders. The shareholding ratio is calculated by deducting treasury stock.
Distribution of Shareholders(As of September 30, 2025)
| Number of shares held | Shareholding ratio(%) | |
|---|---|---|
| Individuals and others | 3,448,884 | 45.99 |
| Japanese securities companies | 269,853 | 3.60 |
| Overseas institutions | 3,370,403 | 44.94 |
| Other Japanese institutions | 172,760 | 2.30 |
| Japanese financial institutions | 238,100 | 3.17 |
“Individuals and Others” includes treasury stock.
Stock Split and Consolidation
| Date | Contents |
|---|---|
| Oct. 01, 2021 | Consolidation Ratio 10:1 |
| Apr. 01, 2006 | Stock Split Ratio 1:2※ |
| May. 20, 2005 | Stock Split Ratio 1:2※ |
free issue