Financial/Performance Highlights
Consolidated Revenue and Profit and Loss
※ When you mouseover, the value is displayed
Revenue
Operating Income
Ordinary Income
Net income attributable to owners of parent
Net income per share (yen)
Unit: millions of yen
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | 12,339 | 13,023 | 14,179 | 15,533 |
Operating Income | 876 | 1,036 | 869 | 707 |
Ordinary Income | 935 | 1,079 | 910 | 719 |
Net income attributable to owners of parent | 1,011 | 1,110 | 680 | 335 |
Net income per share (yen) | 133.12 | 150.67 | 93.50 | 46.86 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, net income per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2020.
Consolidated Revenue and Profit and Loss(PL)(Quarterly)
Revenue
Operating Income
Unit: millions of yen
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Revenue | 4,197 | 3,674 | 3,852 | 3,809 | 3,924 | |||
Operating Income | 226 | 43 | 208 | 229 | 244 |
Revenue and PL by Segments
Revenue
※ When you mouse over, the value is displayed.
Unit: millions of yen
2023 | 2024 | |
---|---|---|
Education | 4,449 | 5,383 |
Media Content | 633 | 345 |
Studio & Production | 1,734 | 1,556 |
Broadcast | 2,358 | 2,325 |
Technology | 4,745 | 5,542 |
Others | 257 | 380 |
Operating Income
※ When you mouse over, the value is displayed.
Unit: millions of yen
2023 | 2024 | |
---|---|---|
Education | 1,218 | 907 |
Media Content | -195 | -71 |
Studio & Production | 38 | -9 |
Broadcast | 95 | 140 |
Technology | 542 | 505 |
Others | -20 | -8 |
Corporate expenses | -810 | -756 |
Revenue and PL by Segments(Quarterly)
Revenue
※1. Since the business conducted under “Media Content” was transferred in Q3 of FY2024, there are no results for FY2025.
※2. Beginning with Q1 of FY2025, internal transactions between segments are presented as “Adjustments.”
The figures for Q1 of FY2024 have been restated to reflect the revised categories.
Unit: millions of yen
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Education | 1,661 | 1,552 | ||||||
Studio & Production | 360 | 357 | ||||||
Broadcast | 585 | 564 | ||||||
Technology | 1,369 | 1,487 | ||||||
Others | 172 | 48 | ||||||
Adjustments | -82 | -85 | ||||||
Media Content | 129 | ー |
Operating Income
※1. Since the business conducted under “Media Content” was transferred in Q3 of FY2024, there are no results for FY2025.
※2. Beginning with Q1 of FY2025, internal transactions between segments are presented as “Adjustments.”
Operating income under“Adjustments” includes Corporate Expenses (selling, general and administrative expenses that do not belong to any
reporting segment).
The figures for Q1 of FY2024 have been restated to reflect the revised categories.
Unit: millions of yen
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Education | 378 | 299 | ||||||
Studio & Production | -36 | -21 | ||||||
Broadcast | 30 | 30 | ||||||
Technology | 77 | 172 | ||||||
Others | 19 | -10 | ||||||
Adjustments | -202 | -224 | ||||||
Media Content | -41 | ー |
Balance Sheet Conditions(BS)
Total Assets
Net Assets
Equity Ratio
Equity per share (yen)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total Assets(millions of yen) | 8,940 | 9,948 | 11,890 | 11,300 |
Net Assets(millions of yen) | 4,610 | 5,450 | 5,909 | 5,780 |
Equity Ratio(%) | 38.8% | 43.2% | 40.2% | 41.0% |
Equity per share (yen) | 357.68 | 470.74 | 656.25 | 649.95 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, equity per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2021.
Cash Flow Conditions(CF)
Unit: millions of yen
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash flow from operating activities | 1,934 | 1,429 | 1,176 | 710 |
Cash flow from investing activities | 42 | -331 | -915 | -30 |
Cash flow from financing activities | -118 | -564 | -320 | -882 |
Profitability
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Ratio of Operating Profit to Revenue | 7.1% | 8.0% | 6.1% | 4.6% |
Ratio of Recurring Profit to Revenue | 7.6% | 8.3% | 6.4% | 4.6% |
Ratio of Net Profit to Revenue | 8.2% | 8.5% | 4.8% | 2.2% |
Return on assets(ROA) | 11.3% | 11.2% | 5.7% | 3.0% |
Return on equity(ROE) | 32.5% | 28.6% | 15.0% | 7.1% |