Company Profile
Company Profile
| Company Name | Broadmedia Corporation | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | September 5, 1996 | |||||||||||||||||||||||||||||
| Operation Started | November 25, 1998 | |||||||||||||||||||||||||||||
| Listed | March 8, 2002 | |||||||||||||||||||||||||||||
| Securities Exchange | Tokyo Stock Exchange, Standard Market (Code:4347) | |||||||||||||||||||||||||||||
| Paid-in Capital | 600,000 (Thousands of yen) | |||||||||||||||||||||||||||||
| Board Members |
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Location |
Aoyama Office (Headquarters)
Aoyama Tower Place, 6F TEL. +81-3-6439-3725 |
|||||||||||||||||||||||||||||
|
Locations for Education Business
|
Organizaton chart
